MA7
MA25
MA100
MA200
| 12:00:00 | 16:00:00 | 20:00:00 | 00:00:00 | 04:00:00 | 08:00:00 | 12:00:00 | 16:00:00 | 20:00:00 | 00:00:00 | 04:00:00 | 08:00:00 | 12:00:00 | 16:00:00 | 20:00:00 | 00:00:00 | 04:00:00 | 08:00:00 | 12:00:00 | 16:00:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Id | 1162 | 1163 | 1164 | 1165 | 1166 | 1167 | 1168 | 1169 | 1170 | 1171 | 1172 | 1173 | 1174 | 1175 | 1176 | 1177 | 1178 | 1179 | 1180 | 1181 |
| Open | 54045 | 53534 | 53963 | 53819 | 54286 | 54326 | 54780 | 54404 | 54161 | 54403 | 54436 | 54556 | 53687 | 54337 | 54870 | 55115 | 54974 | 55265 | 55386 | 57090 |
| High | 54435 | 53970 | 54096 | 54405 | 54493 | 54829 | 54850 | 54438 | 54509 | 54575 | 54723 | 54567 | 54531 | 55318 | 55370 | 55150 | 55555 | 55799 | 57177 | 58088 |
| Low | 53268 | 52550 | 53746 | 53814 | 54168 | 54326 | 54000 | 53814 | 53964 | 54261 | 54356 | 53640 | 53629 | 54184 | 54689 | 54592 | 54960 | 54804 | 55349 | 56810 |
| Close | 53534 | 53963 | 53819 | 54286 | 54326 | 54780 | 54404 | 54161 | 54403 | 54436 | 54556 | 53687 | 54337 | 54870 | 55115 | 54974 | 55265 | 55386 | 57090 | 57042 |
| Volume | 609189985 | 471156862 | 123073299 | 228301803 | 124393256 | 137103878 | 170565448 | 122255658 | 107447884 | 93721693 | 96332213 | 189487430 | 123998209 | 274755744 | 269745630 | 169651739 | 189538610 | 361681954 | 510905187 | 308192270 |
| Trades | 1145266 | 829896 | 309656 | 348496 | 254662 | 378330 | 375444 | 254335 | 179704 | 196341 | 201258 | 384000 | 301078 | 533711 | 568954 | 308927 | 339989 | 787466 | 860625 | 489951 |
| AssetVolume | 11315 | 8847 | 2283 | 4211 | 2290 | 2511 | 3138 | 2262 | 1980 | 1722 | 1766 | 3500 | 2289 | 5017 | 4900 | 3091 | 3429 | 6542 | 9054 | 5368 |
| BaseVolume | 609189985 | 471156862 | 123073299 | 228301803 | 124393256 | 137103878 | 170565448 | 122255658 | 107447884 | 93721693 | 96332213 | 189487430 | 123998209 | 274755744 | 269745630 | 169651739 | 189538610 | 361681954 | 510905187 | 308192270 |
| AssetBuyVolume | 5475 | 4052 | 1044 | 2144 | 1033 | 1393 | 1380 | 1030 | 1032 | 839 | 844 | 1498 | 1264 | 2556 | 2401 | 1431 | 1783 | 3295 | 4668 | 2835 |
| TakerBuyVolume | 294862518 | 215883724 | 56262537 | 116219608 | 56148538 | 76082956 | 75005788 | 55662013 | 56014847 | 45631876 | 46032065 | 81080453 | 68452739 | 140009916 | 132178111 | 78512881 | 98545436 | 182256643 | 263328196 | 162848245 |
| Indicators | ||||||||||||||||||||
| Doji | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True |
| DragonflyDoji | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| GravestoneDoji | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True |
| Hammer | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| HangingMan | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| InvertedHammer | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| IsGreen | False | True | False | True | True | True | False | False | True | True | True | False | True | True | True | False | True | True | True | False |
| MA100 | 59886 | 59829 | 59773 | 59721 | 59649 | 59585 | 59524 | 59455 | 59386 | 59326 | 59269 | 59202 | 59139 | 59077 | 59021 | 58955 | 58872 | 58785 | 58718 | 58645 |
| MA25 | 57097 | 56918 | 56706 | 56513 | 56321 | 56150 | 56017 | 55862 | 55738 | 55649 | 55562 | 55446 | 55294 | 55167 | 55053 | 54966 | 54891 | 54838 | 54883 | 54922 |
| MA25CrossMA100Down | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA25CrossMA100Up | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7 | 55459 | 55159 | 54822 | 54493 | 54282 | 54108 | 54159 | 54248 | 54311 | 54399 | 54438 | 54347 | 54283 | 54350 | 54486 | 54568 | 54686 | 54805 | 55291 | 55677 |
| MA7CrossMA100Down | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7CrossMA100Up | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7CrossMA25Down | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7CrossMA25Up | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False |
| PositionToMaMA100 | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below |
| PositionToMaMA25 | below | below | below | below | below | below | below | below | below | below | below | below | below | cross | cross | cross | above | cross | above | above |
| PositionToMaMA7 | below | below | below | below | cross | above | cross | cross | cross | cross | cross | cross | cross | cross | above | above | above | cross | above | above |
| ShootingStar | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
IndicatorHub
Developed by www.dev-rhino.com