IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 4h

MA7

MA25

MA100

MA200

20:00:00 00:00:00 04:00:00 08:00:00 12:00:00 16:00:00 20:00:00 00:00:00 04:00:00 08:00:00 12:00:00 16:00:00 20:00:00 00:00:00 04:00:00 08:00:00 12:00:00 16:00:00 20:00:00 00:00:00
Id 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021
Open 60924 61085 61257 60669 60127 59621 58713 58510 58675 59852 60207 59044 59347 59040 59238 58830 59472 60820 60587 60953
High 61383 61271 61858 60761 60350 59674 59088 58985 59990 60711 60420 59746 59923 59476 59332 59777 61578 61139 61303 61162
Low 60892 60881 60425 59941 59543 58287 58100 57642 58126 57800 58441 58555 58847 58830 58393 58710 59446 60390 60425 60637
Close 61085 61257 60669 60127 59621 58713 58510 58675 59852 60207 59044 59347 59040 59238 58830 59472 60820 60587 60953 60914
Volume 85444915 74144302 216059841 241836626 155856068 378739747 239778759 262849237 389537351 718030496 334952224 241703000 255753814 152789030 198691255 336830593 568238749 155944457 144206913 110821040
Trades 117796 103991 248119 255204 194291 400068 277984 307173 389648 665528 362015 291489 298296 164418 211776 391823 478669 168503 153065 127347
AssetVolume 1397 1214 3536 4007 2599 6438 4096 4501 6604 12079 5641 4089 4305 2581 3376 5686 9342 2568 2372 1820
BaseVolume 85444915 74144302 216059841 241836626 155856068 378739747 239778759 262849237 389537351 718030496 334952224 241703000 255753814 152789030 198691255 336830593 568238749 155944457 144206913 110821040
AssetBuyVolume 711 579 1647 2007 1155 2995 2098 2197 3389 6032 2573 1990 2138 1299 1540 2726 4709 1235 1144 940
TakerBuyVolume 43468174 35391968 100671817 121160494 69304037 176168967 122845354 128342489 200016439 358689036 152824190 117651123 127021314 76929375 90685554 161467453 286329584 74964545 69553366 57227333
Indicators
Doji False False False False False False False False False False False False False False False False False False False True
DragonflyDoji False False False False False False False False False False False False False False False False False False False True
GravestoneDoji False False False False False False False False False False False False False False False False False False False False
Hammer False False False False False False False False False False False False False False False False False False False False
HangingMan False False False False False False False False False False False False False False False False False False False False
InvertedHammer True False False False False False False False False False False False False False False False False False False False
IsGreen True True False False False False False True True True False True False True False True True False True False
MA25CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7 N/A N/A N/A N/A N/A 60342 59997 59653 59452 59386 59232 59192 59239 59343 59365 59311 59399 59619 59849 60116
MA7CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Up False False False False False False False False False False False False False False False False False False False False
PositionToMaMA7 N/A N/A N/A N/A N/A below below below cross cross cross cross cross cross below cross above above above above
ShootingStar False False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com