MA7
MA25
MA100
MA200
| 19:45:00 | 20:00:00 | 20:15:00 | 20:30:00 | 20:45:00 | 21:00:00 | 21:15:00 | 21:30:00 | 21:45:00 | 22:00:00 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Id | 3001 | 3002 | 3003 | 3004 | 3005 | 3006 | 3007 | 3008 | 3009 | 3010 |
| Open | 94355 | 94471 | 94992 | 94929 | 94682 | 94835 | 94941 | 95210 | 95015 | 94883 |
| High | 94564 | 95025 | 95041 | 94992 | 94857 | 95000 | 95281 | 95222 | 95037 | 95013 |
| Low | 94347 | 94463 | 94652 | 94666 | 94589 | 94750 | 94924 | 94982 | 94865 | 94828 |
| Close | 94471 | 94992 | 94929 | 94682 | 94835 | 94941 | 95210 | 95015 | 94883 | 94979 |
| Volume | 13003935 | 27068079 | 20218231 | 14470216 | 13515734 | 14869854 | 36332024 | 18993759 | 11659383 | 10621049 |
| Trades | 21537 | 49142 | 41276 | 28280 | 32625 | 31419 | 47239 | 36034 | 20750 | 18512 |
| AssetVolume | 138 | 285 | 213 | 153 | 143 | 157 | 382 | 200 | 123 | 112 |
| BaseVolume | 13003935 | 27068079 | 20218231 | 14470216 | 13515734 | 14869854 | 36332024 | 18993759 | 11659383 | 10621049 |
| AssetBuyVolume | 64 | 184 | 107 | 72 | 53 | 92 | 258 | 81 | 36 | 42 |
| TakerBuyVolume | 6084734 | 17429463 | 10146976 | 6823533 | 5040604 | 8699505 | 24557937 | 7700568 | 3412392 | 4031496 |
| Indicators | ||||||||||
| Doji | False | False | False | False | False | False | False | False | False | False |
| DragonflyDoji | False | False | False | False | False | False | False | False | False | False |
| GravestoneDoji | False | False | False | False | False | False | False | False | False | False |
| Hammer | False | False | False | False | False | False | False | False | False | False |
| HangingMan | False | False | False | False | False | False | False | False | False | False |
| InvertedHammer | False | False | False | False | False | False | False | False | False | False |
| IsGreen | True | True | False | False | True | True | True | False | False | True |
| MA25CrossMA100Down | N/A | False | False | False | False | False | False | False | False | False |
| MA25CrossMA100Up | N/A | False | False | False | False | False | False | False | False | False |
| MA7 | N/A | N/A | N/A | N/A | N/A | N/A | 94865 | 94943 | 94928 | 94935 |
| MA7CrossMA100Down | N/A | False | False | False | False | False | False | False | False | False |
| MA7CrossMA100Up | N/A | False | False | False | False | False | False | False | False | False |
| MA7CrossMA25Down | N/A | False | False | False | False | False | False | False | False | False |
| MA7CrossMA25Up | N/A | False | False | False | False | False | False | False | False | False |
| PositionToMaMA7 | N/A | N/A | N/A | N/A | N/A | N/A | above | above | cross | cross |
| ShootingStar | False | False | False | False | False | False | False | False | False | False |
IndicatorHub
Developed by www.dev-rhino.com