IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1d

MA7

MA25

MA100

MA200

20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00
Id 120980 121550 122118 122694 123275 123845 124410 124983 125556 126134 126705 127070 127654 128221 128800 129368 129935 130314 130887 131460
Open 112500 116936 115438 113494 110112 111763 111262 112567 108377 108816 108246 109237 111240 111706 110731 110660 110188 111137 112065 111546
High 117429 117030 115667 113667 112371 112625 113486 112639 108926 109480 109912 111772 112575 112180 113385 111308 111600 112924 113293 114313
Low 111685 114560 110680 109274 108667 110345 110862 107464 107350 108077 107255 108393 110529 109329 110207 109977 110180 110622 110767 110917
Close 116936 115438 113494 110112 111763 111262 112567 108377 108816 108246 109237 111240 111706 110731 110660 110188 111137 112065 111546 113960
Volume 2656625122 1308825428 2411284606 2805570654 2033437347 1493774927 1250788482 2475492493 1160666773 1031806894 1742516639 2042681452 1313762617 1349031326 2413132201 552785937 630447950 1295903862 1721465998 1978834750
Trades 3438518 1559569 2573906 4695718 4077474 3111496 2066780 3606959 1411040 1366633 2729384 2596328 2214249 2230255 2970419 795201 874961 1744598 2143242 2182534
AssetVolume 23128 11329 21176 25183 18452 13393 11104 22580 10708 9490 16054 18510 11774 12203 21587 5000 5681 11582 15379 17517
BaseVolume 2656625122 1308825428 2411284606 2805570654 2033437347 1493774927 1250788482 2475492493 1160666773 1031806894 1742516639 2042681452 1313762617 1349031326 2413132201 552785937 630447950 1295903862 1721465998 1978834750
AssetBuyVolume 11844 5083 9325 11388 9863 6262 5139 10616 5797 4574 7533 9089 5539 6071 10788 2309 2571 5532 7597 8275
TakerBuyVolume 1359907712 587273893 1061855201 1269662985 1087468494 698586344 578866004 1164321513 628457795 497406888 817730949 1003032806 618293677 670681186 1206066261 255237427 285303924 618773275 849973176 934646697
Indicators
Doji False False False False False False False False False False False False False False True False False False False False
DragonflyDoji False False False False False False False False False False False False False False False False False False False False
GravestoneDoji False False False False False False False False False False False False False False True False False False False False
Hammer False False False False False False False False False False False False False False False False False False False False
HangingMan False False False False False False False False False False False False False False False False False False False False
InvertedHammer False False False False False False False False False False False False False False False False False False False False
IsGreen True False False False True False True False True False True True True False False False True True False True
MA100 111233 111350 111450 111520 111573 111630 111687 111674 111645 111655 111669 111692 111715 111732 111761 111807 111879 111953 112012 112094
MA200 100606 100695 100779 100847 100923 100997 101078 101132 101198 101250 101313 101381 101452 101525 101600 101672 101745 101813 101890 101977
MA25 116442 116341 116167 115941 115880 115829 115763 115496 115283 115013 114684 114467 114276 113934 113613 113215 112728 112479 112247 112110
MA25CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7 115370 115093 114534 113661 113502 113072 113082 111859 110913 110163 110039 109964 110027 109765 110091 110287 110700 111104 111148 111470
MA7CrossMA100Down False False False False False False False False True False False False False False False False False False False False
MA7CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Up False False False False False False False False False False False False False False False False False False False False
PositionToMaMA100 above above cross cross cross cross cross cross below below below cross cross cross cross below below cross cross cross
PositionToMaMA200 above above above above above above above above above above above above above above above above above above above above
PositionToMaMA25 cross cross below below below below below below below below below below below below below below below cross cross cross
PositionToMaMA7 cross cross cross cross below below cross cross below below below cross above cross above cross cross cross cross cross
ShootingStar False False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com