IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1d

MA7

MA25

MA100

MA200

20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00
Id 245072 245073 245657 246219 246792 247376 247912 248485 249064 249637 250207 250778 251350 251929 252499 253073 253642 254213 254783 255361
Open 66011 66797 68284 68114 66902 66964 67300 69034 68854 71924 71070 71788 72963 73043 70742 74418 74132 74810 75154 77072
High 68170 68589 69310 68653 67370 67563 69136 70351 72761 72857 73145 73434 73790 73137 74900 76038 75425 75535 78333 77420
Low 65801 65998 67579 65712 66282 66776 66612 68300 67732 70707 70466 71426 72513 70506 70567 73795 73514 73310 74529 75445
Close 66797 68284 68114 66902 66964 67300 69034 68854 71924 71070 71788 72963 73043 70741 74418 74132 74810 75154 77072 75692
Volume 1234617691 1490168487 1301708227 1349223462 763535607 494932017 791661977 1408020173 1649637856 1418484188 1300323816 1259195636 662437114 962825892 1753370318 1982728990 1071448613 1274894124 1987343209 698008568
Trades 3902849 4846820 3741910 4189133 2023104 1356179 2106257 4695523 4871706 3843988 3773025 3176308 1472041 2068779 3673539 4033448 3187792 3581890 4931167 1941112
AssetVolume 18353 22105 19020 20203 11429 7374 11733 20282 23750 19803 18158 17373 9071 13472 24230 26533 14425 17089 25941 9142
BaseVolume 1234617691 1490168487 1301708227 1349223462 763535607 494932017 791661977 1408020173 1649637856 1418484188 1300323816 1259195636 662437114 962825892 1753370318 1982728990 1071448613 1274894124 1987343209 698008568
AssetBuyVolume 9156 10726 9702 10091 5535 3701 5792 10150 12465 9570 9604 8820 4673 6326 12640 13314 7014 8602 14435 4334
TakerBuyVolume 615747979 723378693 664126034 673815464 369859409 248489880 391091472 704797802 866730089 685666277 687990251 639705903 341269010 451853888 914783774 995694441 521112265 641950287 1106587361 330918113
Indicators
Doji False False True False True False False True False False False False True False False False False False False False
DragonflyDoji False False False False False False False False False False False False False False False False False False False False
GravestoneDoji False False False False False False False False False False False False False False False False False False False False
Hammer False False False False False False False False False False False False False False False False False False False False
HangingMan False False False False False False False False False False False False False False False False False False False False
InvertedHammer False False False False False False False False False False False False False False False False False False False False
IsGreen True True False False True True True False True False True True True False True False True True True False
MA100 77879 77675 77470 77264 77057 76858 76675 76484 76324 76162 75995 75849 75691 75498 75336 75162 74972 74786 74643 74489
MA200 90843 90604 90365 90123 89882 89634 89397 89156 88937 88714 88497 88299 88104 87891 87718 87541 87366 87181 86995 86803
MA25 69596 69602 69636 69674 69615 69509 69463 69395 69435 69429 69388 69311 69277 69256 69436 69581 69817 70108 70355 70560
MA25CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7 68044 67719 67259 66985 67064 67196 67628 67922 68442 68864 69562 70419 71239 71483 72278 72593 73128 73609 74196 74574
MA7CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA100Up False False False False False False False False False False False False False False False False False False False True
MA7CrossMA25Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Up False False False False False False False False False False True False False False False False False False False False
PositionToMaMA100 below below below below below below below below below below below below below below below cross cross cross cross above
PositionToMaMA200 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA25 below below below below below below below cross cross above above above above above above above above above above above
PositionToMaMA7 cross cross above cross cross cross cross above cross above above above above cross cross above above cross above above
ShootingStar False False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com