IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1d

MA7

MA25

MA100

MA200

20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00
Id 255940 256508 257075 257659 258227 258802 259375 259940 260516 261097 261665 262235 262803 263374 263952 264514 265011 265012 265013 265594
Open 75692 73802 75841 76336 78178 78257 77437 77625 78658 77371 76343 75780 76347 78231 78687 78569 76842 78189 75644 76206
High 76241 76559 76928 79473 78663 78582 77885 78961 79486 77478 77905 76669 78914 79199 79447 80777 79600 78250 76561 77179
Low 73763 73724 74822 76133 76960 77264 77140 77327 76460 75667 74938 75324 76320 78040 78084 78202 76389 74968 75065 76000
Close 73802 75841 76336 78178 78257 77437 77625 78658 77371 76343 75780 76347 78231 78687 78569 79945 78189 75644 76206 76556
Volume 854915370 1280503914 1132118273 1543732086 1321349698 986932565 440684004 621991973 1247833550 1010412674 1399735858 790584592 1347837836 482238389 584294330 1977540612 1204563026 1658732238 1129239634 780073638
Trades 2739751 3563591 3616213 3757077 3571796 2581973 806542 1476971 2982889 2352446 3032890 2569480 2388458 936143 1352474 3542176 3225517 3419940 3057694 1887289
AssetVolume 11370 16993 14913 19738 16971 12675 5685 7964 16047 13211 18280 10382 17315 6151 7426 24836 15413 21683 14888 10188
BaseVolume 854915370 1280503914 1132118273 1543732086 1321349698 986932565 440684004 621991973 1247833550 1010412674 1399735858 790584592 1347837836 482238389 584294330 1977540612 1204563026 1658732238 1129239634 780073638
AssetBuyVolume 5459 8813 7673 10376 7761 6148 3000 3982 7713 6519 9680 5585 8323 3297 3465 12798 8204 10645 7531 5471
TakerBuyVolume 410654487 664069176 582659655 811313167 604322134 478778657 232567741 311149595 600122423 498681416 741279742 425311383 647849578 258534492 272683292 1018717417 641079205 814765610 571340166 418936969
Indicators
Doji False False False False True False False False False False False False False False True False False False False False
DragonflyDoji False False False False False False False False False False False False False False False False False False False False
GravestoneDoji False False False False False False False False False False False False False False False False False False False False
Hammer False False False False False False False False False False False False False False False False False False False False
HangingMan False False False False False False False False False False False False False False False False False False False False
InvertedHammer False False False False False False False False False False False False False False False False False False False False
IsGreen False True True True True False True True False False False True True True False True True False True True
MA100 74320 74174 74027 73896 73724 73529 73349 73180 73002 72829 72661 72540 72428 72319 72208 72114 72029 71902 71772 71644
MA200 86579 86356 86127 85905 85679 85443 85225 85001 84780 84598 84424 84230 84046 83874 83713 83572 83431 83273 83111 82941
MA25 70659 70940 71337 71809 72299 72724 73098 73520 73939 74314 74653 74945 75321 75591 75891 76217 76426 76530 76749 76834
MA25CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up False False False False False False False True False False False False False False False False False False False False
MA7 75011 75215 75530 76011 76454 76506 76782 77476 77695 77696 77353 77080 77193 77345 77332 77700 77964 77945 77925 77685
MA7CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Up False False False False False False False False False False False False False False False False False False False False
PositionToMaMA100 cross cross above above above above above above above above above above above above above above above above above above
PositionToMaMA200 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA25 above above above above above above above above above above above above above above above above cross cross below cross
PositionToMaMA7 cross cross cross above above above above cross cross below cross below cross above above above cross cross below below
ShootingStar False False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com