IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1d

MA7

MA25

MA100

MA200

20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00
Id 1 2 3 4 5 6 7 8 9
Open 37631 38468 38525 37729 39690 36553 36014 35472 34038
High 38675 39167 38652 40024 39846 36676 36146 35514 34243
Low 37386 38052 37518 37670 35572 35258 34785 33714 30033
Close 38468 38525 37729 39690 36553 36014 35472 34038 30076
Volume 1478259272 2058450718 1539320434 2438553987 3329684236 2466507512 1222539414 2498365160 6166367111
Trades 1021157 1053893 1005131 1238847 1979692 1214518 746488 1301451 2564538
AssetVolume 38812 53201 40316 62575 88722 68438 34282 72446 191877
BaseVolume 1478259272 2058450718 1539320434 2438553987 3329684236 2466507512 1222539414 2498365160 6166367111
AssetBuyVolume 19551 27276 20003 32968 41786 34536 15385 32350 86539
TakerBuyVolume 744825801 1055369693 764016893 1284541285 1568954444 1245062437 548855038 1115547716 2781053306
Indicators
Doji False True False False False False False False False
DragonflyDoji False False False False False False False False False
GravestoneDoji False False False False False False False False False
Hammer False False False False False False False False False
HangingMan False False False False False False False False False
InvertedHammer False False False False False False False False False
IsGreen True True False True False False False False False
MA25CrossMA100Down N/A False False False False False False False False
MA25CrossMA100Up N/A False False False False False False False False
MA7 N/A N/A N/A N/A N/A N/A 37493 36860 35653
MA7CrossMA100Down N/A False False False False False False False False
MA7CrossMA100Up N/A False False False False False False False False
MA7CrossMA25Down N/A False False False False False False False False
MA7CrossMA25Up N/A False False False False False False False False
PositionToMaMA7 N/A N/A N/A N/A N/A N/A below below below
ShootingStar False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com