MA7
MA25
MA100
MA200
| 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Id | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
| Open | 23845 | 23777 | 23645 | 23296 | 23267 | 22986 | 22817 | 22622 | 23314 | 22954 | 23174 | 23811 | 23151 | 23954 | 23933 | 24402 | 24443 | 24305 | 24093 | 23856 |
| High | 24443 | 24668 | 24195 | 23510 | 23460 | 23648 | 23223 | 23473 | 23354 | 23402 | 24245 | 23933 | 24226 | 24919 | 24457 | 24888 | 25048 | 25211 | 24247 | 24447 |
| Low | 23414 | 23502 | 23227 | 22850 | 22654 | 22681 | 22400 | 22587 | 22910 | 22845 | 23154 | 22865 | 22665 | 23852 | 23583 | 24291 | 24144 | 23773 | 23671 | 23180 |
| Close | 23774 | 23644 | 23293 | 23268 | 22988 | 22818 | 22623 | 23312 | 22954 | 23174 | 23810 | 23150 | 23954 | 23934 | 24404 | 24441 | 24305 | 24095 | 23855 | 23343 |
| Volume | 4733780641 | 3634601095 | 3028386331 | 3346371890 | 3631020649 | 3385430754 | 3537434334 | 4046435951 | 1944693657 | 2051763045 | 4078052111 | 3347110919 | 4918825599 | 6097813763 | 4175834602 | 3751417148 | 3708565145 | 5894066099 | 4294907692 | 4993659434 |
| Trades | 6221401 | 4801528 | 4463721 | 4775213 | 5066511 | 4887642 | 4966138 | 5340569 | 3360228 | 3646643 | 5892045 | 5105613 | 6818207 | 8269994 | 6134163 | 5617859 | 5473905 | 7488466 | 5978567 | 6901586 |
| AssetVolume | 198299 | 151060 | 127743 | 144210 | 158073 | 145949 | 154855 | 175252 | 83912 | 88890 | 170958 | 143183 | 208917 | 249760 | 174208 | 152852 | 151206 | 242540 | 179325 | 210669 |
| BaseVolume | 4733780641 | 3634601095 | 3028386331 | 3346371890 | 3631020649 | 3385430754 | 3537434334 | 4046435951 | 1944693657 | 2051763045 | 4078052111 | 3347110919 | 4918825599 | 6097813763 | 4175834602 | 3751417148 | 3708565145 | 5894066099 | 4294907692 | 4993659434 |
| AssetBuyVolume | 100166 | 75779 | 63737 | 71458 | 78122 | 72356 | 76124 | 88241 | 41439 | 44745 | 85942 | 70599 | 105047 | 125002 | 87283 | 76353 | 75297 | 120284 | 89813 | 105159 |
| TakerBuyVolume | 2391310897 | 1823456272 | 1511326027 | 1658446268 | 1794828206 | 1678928893 | 1739248153 | 2037539951 | 960462308 | 1032885708 | 2050118384 | 1650310503 | 2473680340 | 3051727584 | 2092464530 | 1873989924 | 1847145730 | 2923411976 | 2151240576 | 2493209362 |
| Indicators | ||||||||||||||||||||
| Doji | True | False | False | True | False | False | False | False | False | False | False | False | False | True | False | True | False | False | False | False |
| DragonflyDoji | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| GravestoneDoji | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | True | False | False | False | False |
| Hammer | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| HangingMan | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| InvertedHammer | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| IsGreen | False | False | False | False | False | False | False | True | False | True | True | False | True | False | True | True | False | False | False | False |
| MA100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25668 | 25515 | 25369 | 25231 | 25078 | 24957 | 24840 | 24726 | 24624 | 24557 |
| MA25 | 21696 | 21835 | 21944 | 22010 | 22066 | 22115 | 22185 | 22319 | 22464 | 22582 | 22711 | 22803 | 22914 | 23039 | 23118 | 23160 | 23203 | 23241 | 23288 | 23323 |
| MA25CrossMA100Down | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False |
| MA25CrossMA100Up | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7 | 22595 | 22765 | 22867 | 23147 | 23395 | 23375 | 23201 | 23135 | 23037 | 23020 | 23097 | 23120 | 23283 | 23470 | 23626 | 23838 | 24000 | 24041 | 24141 | 24054 |
| MA7CrossMA100Down | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False |
| MA7CrossMA100Up | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7CrossMA25Down | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7CrossMA25Up | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| PositionToMaMA100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | below | below | below | below | below | below | cross | cross | below | below |
| PositionToMaMA25 | above | above | above | above | above | above | above | above | above | above | above | above | cross | above | above | above | above | above | above | cross |
| PositionToMaMA7 | above | above | above | cross | cross | cross | cross | cross | cross | cross | above | cross | cross | above | cross | above | above | cross | cross | cross |
| ShootingStar | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
IndicatorHub
Developed by www.dev-rhino.com