MA7
MA25
MA100
MA200
| 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | 20:00:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Id | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
| Open | 21595 | 21592 | 20861 | 19964 | 19331 | 20235 | 20589 | 20830 | 21196 | 20800 | 22433 | 23398 | 23223 | 23152 | 22685 | 22449 | 22577 | 21311 | 21255 | 22954 |
| High | 21980 | 21608 | 20868 | 20059 | 20367 | 20900 | 21200 | 21589 | 21685 | 22778 | 23800 | 24277 | 23443 | 23756 | 23001 | 23015 | 22666 | 21348 | 23113 | 24200 |
| Low | 21322 | 20655 | 19875 | 19240 | 18911 | 19616 | 20382 | 20479 | 20750 | 20762 | 21580 | 22906 | 22341 | 22500 | 21935 | 22257 | 21250 | 20707 | 21043 | 22582 |
| Close | 21592 | 20862 | 19964 | 19329 | 20235 | 20589 | 20830 | 21196 | 20798 | 22433 | 23397 | 23223 | 23152 | 22685 | 22451 | 22580 | 21311 | 21255 | 22952 | 23843 |
| Volume | 3857190523 | 4062794310 | 2813718031 | 2754215439 | 4096306064 | 3526210098 | 2984339734 | 2539616923 | 2511251393 | 5263396812 | 5954419902 | 5631801151 | 4232411759 | 3981394766 | 2745262661 | 2610817967 | 3954002949 | 3738774849 | 4614909657 | 5511388548 |
| Trades | 3524386 | 3434401 | 3232941 | 3626399 | 4789109 | 4576355 | 4411375 | 3723401 | 4261057 | 6564387 | 6488375 | 6364038 | 4808194 | 4745582 | 3762227 | 3671238 | 4807238 | 4545385 | 5475738 | 6500034 |
| AssetVolume | 178418 | 192188 | 137535 | 139506 | 209250 | 174809 | 143343 | 121012 | 118229 | 239943 | 263771 | 238762 | 184818 | 171598 | 122138 | 115190 | 180345 | 177817 | 210971 | 236029 |
| BaseVolume | 3857190523 | 4062794310 | 2813718031 | 2754215439 | 4096306064 | 3526210098 | 2984339734 | 2539616923 | 2511251393 | 5263396812 | 5954419902 | 5631801151 | 4232411759 | 3981394766 | 2745262661 | 2610817967 | 3954002949 | 3738774849 | 4614909657 | 5511388548 |
| AssetBuyVolume | 89418 | 95377 | 66869 | 67681 | 103667 | 87993 | 71355 | 61225 | 59551 | 122398 | 132874 | 119821 | 92959 | 85027 | 61570 | 58087 | 88022 | 87353 | 106519 | 118171 |
| TakerBuyVolume | 1933132016 | 2016291891 | 1368289523 | 1336338003 | 2029863027 | 1775442258 | 1485929119 | 1285100232 | 1265042502 | 2685273104 | 2999605957 | 2826789486 | 2128895624 | 1973166658 | 1383868861 | 1316724597 | 1930051719 | 1836821500 | 2330764841 | 2759524239 |
| Indicators | ||||||||||||||||||||
| Doji | True | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False |
| DragonflyDoji | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False |
| GravestoneDoji | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| Hammer | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| HangingMan | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| InvertedHammer | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| IsGreen | False | False | False | False | True | True | True | True | False | True | True | False | False | False | False | True | False | False | True | True |
| MA25 | 20555 | 20487 | 20469 | 20424 | 20474 | 20475 | 20485 | 20504 | 20536 | 20589 | 20675 | 20745 | 20829 | 20907 | 20994 | 21092 | 21147 | 21226 | 21374 | 21555 |
| MA25CrossMA100Down | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA25CrossMA100Up | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7 | 20729 | 20950 | 20911 | 20790 | 20743 | 20595 | 20486 | 20429 | 20420 | 20773 | 21354 | 21781 | 22147 | 22412 | 22591 | 22846 | 22686 | 22380 | 22341 | 22440 |
| MA7CrossMA100Down | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7CrossMA100Up | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7CrossMA25Down | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7CrossMA25Up | True | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False |
| PositionToMaMA25 | above | above | cross | below | below | cross | cross | cross | above | above | above | above | above | above | above | above | above | cross | cross | above |
| PositionToMaMA7 | above | cross | below | below | below | cross | cross | above | above | cross | above | above | above | above | cross | cross | below | below | cross | above |
| ShootingStar | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
IndicatorHub
Developed by www.dev-rhino.com