MA7
MA25
MA100
MA200
| 14:00:00 | 15:00:00 | 16:00:00 | 17:00:00 | 18:00:00 | 19:00:00 | 20:00:00 | 21:00:00 | 22:00:00 | 23:00:00 | 00:00:00 | 01:00:00 | 02:00:00 | 03:00:00 | 04:00:00 | 05:00:00 | 06:00:00 | 07:00:00 | 08:00:00 | 09:00:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Id | 2122 | 2123 | 2124 | 2125 | 2126 | 2127 | 2128 | 2129 | 2130 | 2131 | 2132 | 2133 | 2134 | 2135 | 2136 | 2137 | 2138 | 2139 | 2140 | 2141 |
| Open | 104805 | 102818 | 100847 | 101011 | 101152 | 100204 | 100831 | 99769 | 100535 | 101193 | 100672 | 101300 | 101200 | 101657 | 101640 | 101816 | 102409 | 102450 | 101988 | 101952 |
| High | 104805 | 102998 | 101745 | 101561 | 101203 | 100986 | 100903 | 100535 | 101310 | 101228 | 101415 | 101392 | 101727 | 101820 | 101873 | 102610 | 102514 | 102559 | 102216 | 102800 |
| Low | 102818 | 100304 | 100482 | 100649 | 100000 | 100128 | 99606 | 98802 | 100456 | 100630 | 100672 | 101015 | 101124 | 101380 | 101538 | 101758 | 102176 | 101882 | 101667 | 100694 |
| Close | 102818 | 100847 | 101011 | 101152 | 100204 | 100831 | 99769 | 100535 | 101193 | 100672 | 101300 | 101200 | 101657 | 101640 | 101816 | 102409 | 102450 | 101988 | 101952 | 100942 |
| Volume | 505189725 | 1056448990 | 305638411 | 170232369 | 283549439 | 202463325 | 192807167 | 478300278 | 229062495 | 84318186 | 94626139 | 72100946 | 72740308 | 75795288 | 87802407 | 164430991 | 87778707 | 107822162 | 173998688 | 324814727 |
| Trades | 750973 | 1164362 | 509083 | 305802 | 300029 | 414195 | 313869 | 677919 | 388388 | 155855 | 173808 | 158148 | 136868 | 137730 | 113454 | 167230 | 100004 | 155152 | 186728 | 533649 |
| AssetVolume | 4875 | 10402 | 3022 | 1685 | 2820 | 2011 | 1923 | 4808 | 2269 | 835 | 935 | 712 | 717 | 746 | 863 | 1608 | 858 | 1055 | 1707 | 3192 |
| BaseVolume | 505189725 | 1056448990 | 305638411 | 170232369 | 283549439 | 202463325 | 192807167 | 478300278 | 229062495 | 84318186 | 94626139 | 72100946 | 72740308 | 75795288 | 87802407 | 164430991 | 87778707 | 107822162 | 173998688 | 324814727 |
| AssetBuyVolume | 2257 | 4534 | 1480 | 852 | 1217 | 1004 | 697 | 2336 | 1216 | 345 | 464 | 352 | 422 | 341 | 500 | 849 | 400 | 461 | 947 | 1567 |
| TakerBuyVolume | 233896297 | 460372130 | 149688071 | 86097954 | 122448948 | 101090822 | 69957852 | 232443710 | 122753613 | 34794975 | 46954366 | 35602240 | 42818367 | 34618105 | 50828970 | 86844059 | 40937394 | 47109509 | 96556751 | 159492808 |
| Indicators | ||||||||||||||||||||
| Doji | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | True | False |
| DragonflyDoji | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | True | False |
| GravestoneDoji | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False |
| Hammer | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| HangingMan | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| InvertedHammer | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| IsGreen | False | False | True | True | False | True | False | True | True | False | True | False | True | False | True | True | True | False | False | False |
| MA100 | 104515 | 104507 | 104507 | 104510 | 104499 | 104500 | 104487 | 104481 | 104478 | 104471 | 104462 | 104456 | 104455 | 104448 | 104445 | 104451 | 104458 | 104458 | 104455 | 104442 |
| MA25 | 104823 | 104597 | 104369 | 104158 | 103927 | 103715 | 103462 | 103270 | 103105 | 102942 | 102839 | 102744 | 102659 | 102554 | 102475 | 102409 | 102326 | 102204 | 102086 | 101940 |
| MA25CrossMA100Down | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA25CrossMA100Up | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7 | 104216 | 103683 | 103253 | 102785 | 102214 | 101667 | 100947 | 100621 | 100671 | 100622 | 100643 | 100786 | 100904 | 101171 | 101354 | 101528 | 101782 | 101880 | 101988 | 101886 |
| MA7CrossMA100Down | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7CrossMA100Up | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7CrossMA25Down | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| MA7CrossMA25Up | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
| PositionToMaMA100 | cross | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below |
| PositionToMaMA25 | below | below | below | below | below | below | below | below | below | below | below | below | below | below | below | cross | cross | cross | cross | cross |
| PositionToMaMA7 | cross | below | below | below | below | below | below | below | cross | above | above | above | above | above | above | above | above | above | cross | cross |
| ShootingStar | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False |
IndicatorHub
Developed by www.dev-rhino.com