IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1h

MA7

MA25

MA100

MA200

13:00:00 14:00:00 15:00:00 16:00:00 17:00:00 18:00:00 19:00:00 20:00:00 21:00:00 22:00:00 23:00:00 00:00:00 01:00:00 02:00:00 03:00:00 04:00:00 05:00:00 06:00:00 07:00:00 08:00:00
Id 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Open 101738 101496 101462 101680 101304 101227 101424 101301 102145 102033 102088 101682 101723 101906 101824 101803 101551 101551 101584 101298
High 101895 101618 101880 101691 101408 101529 101519 102650 102279 102344 102138 101817 102000 101924 101864 101803 101602 101698 101647 101412
Low 101293 101206 101228 101250 101091 101140 101148 101301 101668 102022 101591 101632 101690 101596 101579 101478 101321 101465 101241 100826
Close 101496 101462 101680 101304 101227 101424 101301 102145 102033 102088 101682 101723 101906 101824 101803 101551 101551 101584 101298 101170
Volume 168271832 99426570 125011394 70951085 41131813 85462154 47446351 258295885 71241147 41576466 64835506 44736022 58299725 71904321 32557688 33254877 37685949 23103302 59910207 123367805
Trades 380093 235043 274444 151208 122133 102712 122426 521229 248042 115886 162911 95720 79010 72396 66785 74707 88108 62932 127470 233121
AssetVolume 1656 981 1230 700 406 844 468 2528 699 407 637 440 572 707 320 327 371 227 591 1220
BaseVolume 168271832 99426570 125011394 70951085 41131813 85462154 47446351 258295885 71241147 41576466 64835506 44736022 58299725 71904321 32557688 33254877 37685949 23103302 59910207 123367805
AssetBuyVolume 853 524 660 262 170 416 208 1482 341 187 259 201 277 371 120 115 170 133 299 586
TakerBuyVolume 86649726 53098112 67036238 26565950 17188932 42187052 21097813 151377660 34781892 19091977 26323878 20407781 28258518 37743098 12172490 11725299 17284488 13513850 30369697 59208944
Indicators
Doji False True False False False False False False False False False False False False False False True False False False
DragonflyDoji False True False False False False False False False False False False False False True False True False False False
GravestoneDoji False False False False False False False False False False False False False False False False True False False False
Hammer False False False False False False False False False False False False False False False False False False False False
HangingMan False False False False False False False False False False False False False False False False False False False False
InvertedHammer False False False False False False False False False True False False False False False False False False False False
IsGreen False False True False False True False True False True False True True False False False False True False False
MA25CrossMA100Down N/A False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up N/A False False False False False False False False False False False False False False False False False False False
MA7 N/A N/A N/A N/A N/A N/A 101413 101506 101588 101646 101700 101771 101840 101914 101865 101797 101720 101706 101645 101540
MA7CrossMA100Down N/A False False False False False False False False False False False False False False False False False False False
MA7CrossMA100Up N/A False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Down N/A False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Up N/A False False False False False False False False False False False False False False False False False False False
PositionToMaMA7 N/A N/A N/A N/A N/A N/A cross cross above above cross cross cross cross below cross below below cross below
ShootingStar False False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com