IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1d

MA7

MA25

MA100

MA200

19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00
Id 177642 178217 178791 179369 179934 180512 181091 181664 182232 182797 183375 183943 184516 185086 185670 186232 186805 187386 187951 188532
Open 90802 90360 86286 91278 93430 92078 89330 89237 90395 90634 92679 92015 92513 90268 90240 88172 86432 87863 86243 85516
High 92000 90417 92308 94150 94080 92692 90290 91760 92287 94589 94476 93555 92754 90635 90472 90053 88176 90366 89478 89400
Low 90337 83823 86184 90990 90889 88056 88908 87719 89612 89500 91563 89261 89480 89766 87577 85147 85266 85314 84450 85110
Close 90360 86286 91278 93430 92078 89330 89237 90395 90634 92679 92015 92513 90268 90240 88172 86432 87863 86243 85516 88137
Volume 884051773 2977024047 2519515178 2386223627 1836645629 1788436984 753420680 1167866487 1436920019 1956261066 1758773276 1814322119 1521683426 532250545 839079131 1732823430 1604673429 1733348497 2204223873 1863236626
Trades 2154030 7709685 6397299 6733182 5856049 5520352 2482221 3953071 5458731 5940223 6025707 6250438 4956719 1363754 3115749 6747167 6099692 6058638 6946947 6482253
AssetVolume 9688 34509 28210 25713 19804 19793 8410 13021 15794 21240 18999 19973 16679 5896 9417 19779 18456 19834 25405 21257
BaseVolume 884051773 2977024047 2519515178 2386223627 1836645629 1788436984 753420680 1167866487 1436920019 1956261066 1758773276 1814322119 1521683426 532250545 839079131 1732823430 1604673429 1733348497 2204223873 1863236626
AssetBuyVolume 5003 15524 13512 12993 8313 8722 4042 6371 7297 10518 9197 9151 7987 2238 4006 9592 9066 9277 12669 10880
TakerBuyVolume 456606490 1338718794 1206199898 1206219500 770992235 787809724 362232786 571547238 663654575 969426006 852012295 831529924 728724357 202065519 356905157 840349649 788731082 810618013 1098646855 953886285
Indicators
Doji False False False False False False True False True False False False False True False False False False False False
DragonflyDoji False False False False False False False False False False False False False True False False False False False False
GravestoneDoji False False False False False False True False False False False False False False False False False False False False
Hammer False False False False False False False False False False False False False False False False False False False False
HangingMan False False False False False False False False False False False False False False False False False False False False
InvertedHammer True False False False False False False False False False False False False False False False False False False False
IsGreen False False True True False False False True True True False True False False False False True False False True
MA100 108176 107885 107663 107496 107299 107080 106846 106667 106485 106329 106157 105970 105755 105550 105325 105088 104855 104597 104337 104078
MA200 109705 109617 109556 109508 109436 109355 109267 109170 109065 108992 108913 108831 108735 108641 108543 108448 108367 108275 108175 108086
MA25 94248 93646 93163 92808 92302 91635 91082 90631 90269 90193 90049 89979 89902 89793 89657 89649 89759 89819 89766 89760
MA25CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7 89934 89647 90205 90626 90732 90509 90286 90291 90912 91112 90910 90972 91106 91249 90932 90331 89644 88819 87819 87515
MA7CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Down False False False False False False False False False False False False False False False False True False False False
MA7CrossMA25Up False False False False False False False False True False False False False False False False False False False False
PositionToMaMA100 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA200 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA25 below below below cross cross cross below cross cross cross above cross cross cross cross cross below cross below below
PositionToMaMA7 above cross cross above above cross cross cross cross cross above cross cross below below below below cross cross cross
ShootingStar True False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com