IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1d

MA7

MA25

MA100

MA200

19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00
Id 200560 201138 201709 202287 202860 203422 204001 204566 205147 205714 206287 206855 207439 208009 208569 209153 209552 209553 209554 210116
Open 91100 90641 90505 91014 91296 95414 96952 95605 95551 95148 93673 92631 88428 89455 89560 89600 89225 86670 88347 89250
High 92083 90832 91284 92520 96495 97924 97193 95871 95639 95531 93673 92870 90574 90360 91225 89957 89319 88860 89523 90600
Low 89695 90404 90236 90128 91043 94559 95134 94293 95022 93615 91910 87896 87264 88515 88578 89162 86075 86510 87304 88834
Close 90641 90505 91014 91296 95414 96952 95605 95551 95148 93673 92631 88428 89455 89560 89600 89387 86670 88347 89250 89300
Volume 1416907180 281321375 497245864 1479964862 2149770801 2201535822 2093008183 1064019408 408161942 654773743 1326770336 1989676669 1837708115 969910623 1248772266 353985531 1264233690 1560135759 1160026854 1283919841
Trades 4155703 766357 1282029 4099509 5025071 5346212 4493095 2971559 1020527 1488785 3359066 6064031 6419053 3743412 4619907 879956 3720178 4798083 3787336 4385791
AssetVolume 15590 3104 5477 16188 23022 22852 21726 11168 4281 6895 14296 22007 20618 10826 13918 3953 14426 17767 13125 14332
BaseVolume 1416907180 281321375 497245864 1479964862 2149770801 2201535822 2093008183 1064019408 408161942 654773743 1326770336 1989676669 1837708115 969910623 1248772266 353985531 1264233690 1560135759 1160026854 1283919841
AssetBuyVolume 8512 1552 2868 8093 12405 11975 10841 5055 2060 3107 6907 9629 10265 5530 6911 1707 6269 9429 6723 7015
TakerBuyVolume 773999739 140664759 260447707 740004800 1159067162 1154415463 1045103063 481723178 196399076 295217763 640981005 870936424 915531751 495598491 620204414 152840079 549304585 827914391 594388596 628761031
Indicators
Doji False False False False False False False True False False False False False True True False False False False True
DragonflyDoji False False False False False False False True False False False False False False False False False False False False
GravestoneDoji False False False False False False False False False False False False False False False False False False False True
Hammer False False False False False False False False False False False False False False False False False False False False
HangingMan False False False False False False False False False False False False False False False False False False False False
InvertedHammer False False False False False False False False False False False False False False False False False False False False
IsGreen False False True True True True False False False False False False True True True False False True True True
MA100 98839 98538 98226 97915 97635 97358 97100 96823 96558 96367 96186 95921 95664 95429 95218 95030 94832 94644 94450 94237
MA200 106409 106331 106249 106171 106113 106061 105998 105940 105887 105811 105726 105628 105535 105437 105343 105246 105123 104984 104843 104702
MA25 88962 89068 89259 89490 89781 90125 90402 90680 90986 91226 91443 91485 91548 91612 91707 91743 91704 91684 91654 91601
MA25CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7 91839 91821 91747 91381 91619 92417 93061 93762 94426 94806 94996 93998 92927 92064 91213 90390 89390 88778 88896 88873
MA7CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Down False False False False False False False False False False False False False False True False False False False False
MA7CrossMA25Up False False False False False False False False False False False False False False False False False False False False
PositionToMaMA100 below below below below below cross cross below below below below below below below below below below below below below
PositionToMaMA200 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA25 above above above above above above above above above above above cross below below below below below below below below
PositionToMaMA7 cross below below cross cross above above above above cross below below below below cross below below cross cross cross
ShootingStar False False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com