IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1d

MA7

MA25

MA100

MA200

19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00
Id 166187 166771 167344 167914 168484 169055 169636 170209 170779 171347 171920 172491 173058 173634 174209 174777 175358 175928 176501 177072
Open 104723 106011 103059 101654 99692 94594 95596 94261 92215 92961 91555 86637 85129 84740 86830 88300 87370 90484 91334 90891
High 106670 107500 105333 104085 99866 96847 96635 96043 93836 92980 93160 87499 85620 88128 89228 88520 90656 91950 93092 91166
Low 104265 102476 100814 98000 94012 94558 93006 91220 89254 88608 86100 80600 83500 84668 85272 86116 86307 90090 90181 90155
Close 106011 103059 101654 99692 94594 95596 94261 92215 92961 91555 86637 85129 84740 86830 88300 87370 90484 91334 90891 90802
Volume 2400141664 2532279071 2108514405 3654698027 4566085157 1449074019 2261295525 3674562070 3641033186 2925773651 3548950335 6061348756 1197657355 1708685030 2150393687 1708989000 1916851897 1535778107 1721418035 673725653
Trades 4710957 5532149 5314132 8125404 9551025 4263558 5141394 8134322 8786593 6822174 7841395 11826480 4697593 5063493 6189156 4838747 4668280 3920172 4229754 1677860
AssetVolume 22682 24197 20458 36199 47288 15111 23889 39219 39835 32287 39733 72256 14194 19734 24663 19567 21676 16834 18831 7430
BaseVolume 2400141664 2532279071 2108514405 3654698027 4566085157 1449074019 2261295525 3674562070 3641033186 2925773651 3548950335 6061348756 1197657355 1708685030 2150393687 1708989000 1916851897 1535778107 1721418035 673725653
AssetBuyVolume 11596 10717 10156 17250 21185 7116 10829 18690 20131 15060 18284 34072 6689 10407 12439 9423 10884 8898 8962 3359
TakerBuyVolume 1226965889 1121890584 1047214063 1742449118 2045542287 682358961 1025540141 1750979468 1841176605 1365200809 1634256491 2859133223 564562149 901210514 1085485389 823123525 962765376 812005499 820315729 304614219
Indicators
Doji False False False False False False False False False False False False False False False False False False False True
DragonflyDoji False False False False False False False False False False False False False False False False False False False True
GravestoneDoji False False False False False False False False False False False False False False False False False False False False
Hammer False False False False False False False False False True False False False False False False False False False False
HangingMan False False False False False False False False False True False False False False False False False False False False
InvertedHammer False False False False False False False False False False False False False False False False False False False False
IsGreen True False False False False True False False True False False False False True True False True True False False
MA100 113128 113017 112883 112738 112534 112316 112091 111849 111586 111314 110979 110598 110262 109957 109666 109366 109108 108893 108659 108442
MA200 110333 110375 110410 110440 110438 110444 110445 110424 110404 110382 110344 110296 110236 110185 110110 110032 109960 109896 109837 109770
MA25 108050 107915 107693 107335 106698 106190 105658 104943 104221 103418 102301 101142 100015 99088 98287 97397 96613 95844 95217 94789
MA25CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7 103302 103525 103207 102970 101721 100761 99267 97296 95853 94411 92546 91194 89643 88581 88022 87223 87070 87741 88564 89430
MA7CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Up False False False False False False False False False False False False False False False False False False False False
PositionToMaMA100 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA200 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA25 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA7 above cross cross cross below below below below below below cross below below below cross cross cross above above above
ShootingStar False False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com