IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1d

MA7

MA25

MA100

MA200

19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00
Id 210689 211260 211833 212403 212981 213555 214125 214457 215022 215606 216168 216752 217315 217618 218202 218764 219343 219921 220488 221062
Open 89300 84650 84261 78741 76968 78739 75770 73166 62910 70580 69289 70330 70138 68841 67083 66272 68854 69823 68833 68892
High 89348 84736 84270 79424 79360 79187 76972 73341 71751 71690 72271 71454 70528 69293 68411 69483 70560 70983 70127 69242
Low 83383 81118 75720 75700 74604 72946 71888 62345 60000 67300 68888 68308 67800 65756 65118 65872 68730 68000 67294 66621
Close 84650 84260 78741 76968 78739 75770 73166 62910 70580 69289 70330 70138 68841 67083 66272 68854 69823 68833 68892 67504
Volume 2610381588 2918624066 3155264094 1974920557 3260752444 2986903009 2852834632 7198745594 6134056671 3058983879 1510003759 2038959539 1408623623 1930513948 1622162145 1371286022 1260259314 1545094572 1062797918 1117987651
Trades 5598749 8998829 7384976 8001906 10085578 9199445 10724002 15364010 13228528 7167427 4870449 6644769 4558658 6956577 6778280 6450842 3803163 4598633 5233849 5994853
AssetVolume 30431 35196 39492 25395 42274 39120 38375 106299 92539 44255 21421 29153 20374 28718 24272 20245 18115 22290 15516 16489
BaseVolume 2610381588 2918624066 3155264094 1974920557 3260752444 2986903009 2852834632 7198745594 6134056671 3058983879 1510003759 2038959539 1408623623 1930513948 1622162145 1371286022 1260259314 1545094572 1062797918 1117987651
AssetBuyVolume 12386 16750 17960 12032 21480 17305 17274 49043 49478 18766 11436 13855 9237 14336 12102 10425 7858 8862 8153 7538
TakerBuyVolume 1062920384 1389486785 1435120246 936095743 1658977441 1324119396 1284664769 3325749503 3288426149 1298989823 805898867 969001617 638739950 963903748 809418852 706766541 546756073 615733099 558909192 511426191
Indicators
Doji False False False False False False False False False False False True False False False False False False True False
DragonflyDoji False True False False False False False False False False False False False False False False False False False False
GravestoneDoji False False False False False False False False False False False False False False False False False False False False
Hammer False False False False False False False False False False False False False False False False False False False False
HangingMan False False False False False False False False False False False False False False False False False False False False
InvertedHammer False False False False False False False False False False False False False False False False False False False False
IsGreen False False False False True False False False True False True False False False False True True False True False
MA100 94001 93768 93455 93114 92785 92397 91988 91488 91093 90703 90310 89911 89494 89099 88747 88396 88081 87736 87402 87029
MA200 104530 104352 104157 103949 103747 103536 103313 103041 102807 102553 102311 102070 101826 101572 101307 101061 100820 100575 100340 100112
MA25 91326 90942 90342 89766 89271 88677 87983 86859 86030 84985 83920 82902 81833 80711 79615 78664 77919 77094 76268 75384
MA25CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7 88172 87409 85888 84502 83130 81204 78899 75793 73839 72489 71541 70312 69322 68453 68933 68687 68763 68549 68371 68180
MA7CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Up False False False False False False False False False False False False False False False False False False False False
PositionToMaMA100 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA200 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA25 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA7 cross below below below below below below below below below cross cross cross cross below cross cross cross cross cross
ShootingStar False False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com