IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1d

MA7

MA25

MA100

MA200

19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00
Id 189103 189681 190243 190827 191397 191968 192543 193119 193681 194254 194832 195406 195981 196557 197119 197703 198276 198841 199417 199984
Open 88137 88361 88659 88621 87486 87669 87225 87370 87877 87953 87237 88486 87648 88839 89995 90628 91530 93860 93748 91364
High 88573 89082 90588 88940 88050 88593 89568 87984 88089 90406 89400 89200 88919 90962 90741 91810 94789 94444 93748 91688
Low 87796 87600 87900 86602 86420 86935 86655 87253 87435 86807 86846 87250 87550 88380 89314 90628 91515 91263 90676 89311
Close 88361 88659 88621 87486 87669 87225 87370 87877 87953 87237 88485 87648 88839 89995 90628 91530 93860 93748 91364 91100
Volume 451919023 629720972 1310235632 1219899607 797460526 622970454 1616722116 391274205 390327299 1762011993 1155016404 1019746835 552991635 1558958861 635514774 952160981 1927455244 1728045542 1311906953 1460622501
Trades 1174426 2030666 4847747 4465080 2877239 1992172 4509482 957536 1241426 4793589 3542176 2897396 1449281 5010211 1684214 2207037 5485489 5018686 4340252 4923472
AssetVolume 5123 7133 14673 13910 9141 7097 18345 4470 4446 19895 13106 11559 6280 17397 7057 10427 20674 18546 14276 16133
BaseVolume 451919023 629720972 1310235632 1219899607 797460526 622970454 1616722116 391274205 390327299 1762011993 1155016404 1019746835 552991635 1558958861 635514774 952160981 1927455244 1728045542 1311906953 1460622501
AssetBuyVolume 2456 3450 7270 6382 4543 3391 8847 2066 2231 10079 6562 5432 3124 8929 3792 5321 10893 8109 6715 8192
TakerBuyVolume 216687645 304712062 649186792 559905196 396385690 297591129 780464878 180860481 195842128 892298235 578303387 479104977 275090077 800380274 341479553 485918672 1015858752 755998193 616889466 741768677
Indicators
Doji False False True False False False True False False False False False False False False False False True False False
DragonflyDoji False False False False False False False False False False False False False False False False False False False False
GravestoneDoji False False False False False False False False False False False False False False False False False False False False
Hammer False False False False False False False False False False False False False False False False False False False False
HangingMan False False False False False False False False False False False False False False False False False False False False
InvertedHammer False False False False False False False False False False False False False False False False False False False False
IsGreen True True False False True False True True True False True False True True True True True False False False
MA100 103807 103533 103260 102983 102706 102410 102119 101827 101551 101266 100999 100749 100517 100284 100100 99919 99761 99577 99348 99118
MA200 108001 107921 107856 107772 107683 107590 107476 107364 107260 107168 107080 106991 106908 106824 106754 106687 106633 106586 106532 106482
MA25 89799 89726 89618 89482 89356 89231 89274 89138 88919 88725 88692 88628 88566 88540 88458 88439 88493 88632 88677 88794
MA25CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7 87246 87316 87629 87575 87778 88023 87913 87844 87743 87545 87688 87685 87916 88291 88684 89195 90141 90893 91423 91746
MA7CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Up False False False False False False False False False False False False False False True False False False False False
PositionToMaMA100 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA200 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA25 below below cross below below below cross below below cross cross cross cross cross above above above above above above
PositionToMaMA7 above above above cross cross cross cross cross cross cross cross cross cross above above above above above cross below
ShootingStar False False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com