IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1d

MA7

MA25

MA100

MA200

19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 19:00:00 20:00:00
Id 221640 222207 222775 223354 223932 224497 225075 225651 226221 226786 227367 227932 228516 229081 229651 230224 230808 231370 231943 232519
Open 67504 66461 67004 68020 67976 67643 64656 64058 67988 67485 65872 66973 65776 68830 68338 72667 70891 68114 67263 65971
High 68476 67320 68318 68699 68245 67685 65027 69989 68860 68217 67760 68200 70096 69258 74050 73558 71420 68551 68200 69517
Low 65870 65632 66280 67535 67190 63889 62510 63913 66500 64914 63030 65056 65259 66158 67400 70645 67745 66915 65618 65822
Close 66461 67004 68020 67976 67643 64656 64058 67988 67485 65872 66973 65776 68830 68338 72667 70891 68114 67263 65971 68432
Volume 1040493525 968863573 2378079151 547592079 553613336 2158158656 1469512160 2064089703 1404774666 1412033824 1462864408 1545783743 2164578842 1691848670 3202864448 1917514690 1574601199 861729862 1447522160 1967622051
Trades 4548997 4679351 5044912 1593539 2160900 8268695 7553629 7096715 5426137 3856064 5268514 5312013 8397526 7648119 8618302 6709160 5302899 2067476 3028392 5093667
AssetVolume 15492 14542 35352 8033 8175 33076 23103 30750 20738 21229 22549 23202 32010 24972 44919 26591 22630 12720 21594 28897
BaseVolume 1040493525 968863573 2378079151 547592079 553613336 2158158656 1469512160 2064089703 1404774666 1412033824 1462864408 1545783743 2164578842 1691848670 3202864448 1917514690 1574601199 861729862 1447522160 1967622051
AssetBuyVolume 7895 7107 15001 4003 3974 16389 11151 16383 10173 10107 11531 11210 15336 12332 23641 12300 10464 5911 11269 14101
TakerBuyVolume 530458178 473456223 1010970043 272919693 269081094 1069328860 709235432 1098904977 689304052 671986243 748190390 747161923 1037871545 835461016 1685099058 886773462 728091758 400477518 755732359 960195773
Indicators
Doji False False False True False False False False False False False False False False False False False False False False
DragonflyDoji False False False False False False False False False False False False False False False False False False False False
GravestoneDoji False False False False False False False False False False False False False False False False False False False False
Hammer False False False False False False False False False False False False False False False False False False False False
HangingMan False False False False False False False False False False False False False False False False False False False False
InvertedHammer False False False False False False False False False False False False False False False False False False False False
IsGreen False True True False False False False True False False True False True False True False False False False True
MA100 86634 86273 85937 85620 85350 85041 84739 84497 84242 83985 83789 83595 83436 83251 83095 82930 82706 82465 82216 81993
MA200 99881 99645 99410 99179 98942 98678 98415 98173 97914 97650 97384 97096 96849 96604 96380 96148 95907 95679 95438 95217
MA25 74467 73680 72867 72016 71150 70350 69542 69112 68733 68218 67866 67571 67807 67718 67853 67875 67794 67731 67687 67773
MA25CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7 68091 68196 68077 67813 67643 67038 66545 66764 66832 66526 66382 66116 66712 67323 67992 68478 68798 68840 68868 68811
MA7CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Up False False False False False False False False False False False False False False True False False False False False
PositionToMaMA100 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA200 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA25 below below below below below below below cross cross below below cross cross cross cross above cross cross cross cross
PositionToMaMA7 cross below cross cross cross cross below cross cross cross cross cross cross cross cross above cross below below cross
ShootingStar False False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com