IndicatorHub

Home Legend

Compare

0

Indicators BTCUSDT, 1d

MA7

MA25

MA100

MA200

20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00 20:00:00
Id 233092 233673 234238 234811 235384 235957 236530 237100 237676 238254 238819 239395 239968 240549 241111 241687 242262 242841 243406 243930
Open 68432 69949 70192 70541 70930 71212 72815 74885 73909 71247 69930 70511 68918 67859 70906 70557 71337 68820 66407 66377
High 71777 71321 70800 73914 71308 73199 74909 76000 74672 71614 71367 71101 69589 71817 71400 72026 71437 69179 67289 67131
Low 68391 68978 69206 70386 70317 70859 72270 73399 70500 68793 69388 68571 67361 67445 68923 70408 68153 65548 65932 65000
Close 69949 70192 70541 70930 71212 72815 74885 73909 71247 69930 70511 68918 67859 70906 70557 71337 68820 66407 66377 66011
Volume 2292525621 1911300596 1540745225 2591768526 921308631 1007334955 2095859512 1825976731 1692949839 1566573950 1273812841 942693882 1018926475 1980755169 1455361229 1261017989 1447699734 1917318223 762676255 667003518
Trades 5176064 4759855 4344059 5312490 1661739 2509013 5396482 4863187 4733897 4972526 4369971 1640086 3269152 6509730 4191328 3298902 3597702 4159306 1687368 2146177
AssetVolume 32603 27249 21997 35997 13017 14037 28410 24521 23393 22365 18121 13397 14844 28335 20702 17720 20820 28604 11462 10053
BaseVolume 2292525621 1911300596 1540745225 2591768526 921308631 1007334955 2095859512 1825976731 1692949839 1566573950 1273812841 942693882 1018926475 1980755169 1455361229 1261017989 1447699734 1917318223 762676255 667003518
AssetBuyVolume 16454 14015 10545 18310 6242 7307 15204 11791 11709 10489 8801 6380 7292 14641 9732 8820 10116 14569 5753 4769
TakerBuyVolume 1157238967 982971806 738758112 1319530653 441895405 524440520 1122045159 878396859 847905483 734634623 618781938 449156361 500700088 1022970775 684254039 627874983 703650002 976680026 382921412 316674097
Indicators
Doji False False False False False False False False False False False False False False False False False False True False
DragonflyDoji False False False False False False False False False False False False False False False False False False False False
GravestoneDoji False False False False False False False False False False False False False False False False False False False False
Hammer False False False False False False False False False False False False False False False False False False False False
HangingMan False False False False False False False False False False False False False False False False False False False False
InvertedHammer False False False False False False False False False False False False False False False False False False False False
IsGreen True True True True True True True False False False True False False True False True False False False False
MA100 81788 81627 81420 81195 80986 80821 80678 80513 80319 80092 79877 79641 79416 79223 79047 78896 78706 78507 78316 78095
MA200 94982 94756 94541 94345 94143 93950 93762 93590 93402 93210 93017 92805 92586 92387 92186 91992 91780 91552 91326 91086
MA25 67817 67832 67900 67981 68130 68384 68699 68935 69066 69157 69391 69586 69580 69717 69905 70079 70201 70104 70026 69759
MA25CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA25CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7 69041 68687 68637 69040 69604 70582 71503 72069 72220 72133 72073 71745 71037 70469 69990 70003 69844 69258 68895 68631
MA7CrossMA100Down False False False False False False False False False False False False False False False False False False False False
MA7CrossMA100Up False False False False False False False False False False False False False False False False False False False False
MA7CrossMA25Down False False False False False False False False False False False False False False False True False False False False
MA7CrossMA25Up False False False False False False False False False False False False False False False False False False False False
PositionToMaMA100 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA200 below below below below below below below below below below below below below below below below below below below below
PositionToMaMA25 above above above above above above above above above cross cross cross cross cross cross above cross below below below
PositionToMaMA7 cross above above above above above above above cross below below below below cross cross above cross below below below
ShootingStar False False False False False False False False False False False False False False False False False False False False

IndicatorHub

Developed by www.dev-rhino.com
dev.rhin@gmail.com